Purchases
Your orders.
A complete history of every order placed on your account.
Total Orders (YTD)
42
↑ 6 vs last month
In Progress
5
3 shipped · 2 pending
Total Value (YTD)
$48.2K
Avg $1,148 / order
Order History
Every order placed on your account.
| Order # | Date | Items | Total | Status | |
|---|---|---|---|---|---|
| ORD-2026-0234 | Apr 25, 2026 | 3 SKUs | $4,820.00 | Shipped | View → |
| ORD-2026-0231 | Apr 22, 2026 | 1 SKU | $1,250.00 | Delivered | View → |
| ORD-2026-0228 | Apr 19, 2026 | 5 SKUs | $8,940.00 | Delivered | View → |
| ORD-2026-0225 | Apr 16, 2026 | 2 SKUs | $2,400.00 | Cancelled | View → |
| ORD-2026-0222 | Apr 12, 2026 | 4 SKUs | $6,180.00 | Pending | View → |
| ORD-2026-0219 | Apr 08, 2026 | 2 SKUs | $3,560.00 | Delivered | View → |
| ORD-2026-0214 | Apr 02, 2026 | 6 SKUs | $11,420.00 | Delivered | View → |
| ORD-2026-0210 | Mar 28, 2026 | 3 SKUs | $5,290.00 | Delivered | View → |
Showing 8 of 42 orders